This special place is close to everything, making it easy to plan your visit. Fully furnished studio with fully equipped kitchen in the heart of Waikiki!
Enjoy the comfort of having air conditioning and in-unit washer/dryer. This prime location across from the International Marketplace offers easy access to the beach, dining, shopping and entertainment options, making it a popular choice for tourists and locals.
The space
Studio with one full size bed, one foldable single twin size bed for additional guest
Other things to note
Tax information:
Regardless if you rent your property short term or long term, we need to talk about tax obligations that come along with collecting rental income in Hawaii.
1.) On all gross rents received you have to pay 4.5% General Excise Tax (GET).
2.) If you rent 180 days or less per tenant, then you’re obligated to pay an additional 10.25% Transient Accommodation Tax (TAT)
3) UPDATE effective 12.14.2021: OTAT – Oahu Transient Accommodation Tax (Oahu). All rental revenue from rental terms shorter than 180 days (plus cleaning fees collected) is subject to an additional 3% OTAT.
Registration number
260211040028, 301, TA-140-425-2160-01
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 105 | 2 $ 105 | 3 $ 105 |
||||
4 $ 105 | 5 $ 105 | 6 $ 105 | 7 $ 105 | 8 $ 105 | 9 $ 105 | 10 $ 105 |
11 $ 105 | 12 $ 105 | 13 $ 105 | 14 $ 105 | 15 $ 105 | 16 $ 105 | 17 $ 105 |
18 $ 105 | 19 $ 105 | 20 $ 105 | 21 $ 105 2 | 22 $ 105 2 | 23 $ 105 2 | 24 $ 105 2 |
25 $ 105 2 | 26 $ 105 2 | 27 $ 105 2 | 28 $ 105 2 | 29 $ 105 2 | 30 $ 105 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 105 2 |
||||||
2 $ 105 2 | 3 $ 105 2 | 4 $ 105 2 | 5 $ 105 2 | 6 $ 105 2 | 7 $ 105 2 | 8 $ 105 2 |
9 $ 105 2 | 10 $ 105 2 | 11 $ 105 2 | 12 $ 105 2 | 13 $ 105 2 | 14 $ 105 2 | 15 $ 105 2 |
16 $ 105 2 | 17 $ 105 2 | 18 $ 105 2 | 19 $ 105 2 | 20 $ 105 2 | 21 $ 105 2 | 22 $ 105 2 |
23 $ 105 2 | 24 $ 105 2 | 25 $ 105 2 | 26 $ 105 2 | 27 $ 105 2 | 28 $ 105 2 | 29 $ 105 2 |
30 $ 105 2 | 31 $ 105 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 105 2 | 2 $ 105 2 | 3 $ 105 2 | 4 $ 105 2 | 5 $ 105 2 |
||
6 $ 105 2 | 7 $ 105 2 | 8 $ 105 2 | 9 $ 105 2 | 10 $ 105 2 | 11 $ 105 2 | 12 $ 105 2 |
13 $ 105 2 | 14 $ 105 2 | 15 $ 105 2 | 16 $ 105 2 | 17 $ 105 2 | 18 $ 105 2 | 19 $ 105 2 |
20 $ 105 2 | 21 $ 105 2 | 22 $ 105 2 | 23 $ 105 2 | 24 $ 105 2 | 25 $ 105 2 | 26 $ 105 2 |
27 $ 105 2 | 28 $ 105 2 | 29 $ 105 2 | 30 $ 105 2 | 31 $ 105 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 105 2 | 2 $ 105 2 |
|||||
3 $ 105 2 | 4 $ 105 2 | 5 $ 105 2 | 6 $ 105 2 | 7 $ 105 2 | 8 $ 105 2 | 9 $ 105 2 |
10 $ 105 2 | 11 $ 105 2 | 12 $ 105 2 | 13 $ 105 2 | 14 $ 105 2 | 15 $ 105 2 | 16 $ 105 2 |
17 $ 105 2 | 18 $ 105 2 | 19 $ 105 2 | 20 $ 105 2 | 21 $ 105 2 | 22 $ 105 2 | 23 $ 105 2 |
24 $ 105 2 | 25 $ 105 2 | 26 $ 105 2 | 27 $ 105 2 | 28 $ 105 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 105 2 | 2 $ 105 2 |
|||||
3 $ 105 2 | 4 $ 105 2 | 5 $ 105 2 | 6 $ 105 2 | 7 $ 105 2 | 8 $ 105 2 | 9 $ 105 2 |
10 $ 105 2 | 11 $ 105 2 | 12 $ 105 2 | 13 $ 105 2 | 14 $ 105 2 | 15 $ 105 2 | 16 $ 105 2 |
17 $ 105 2 | 18 $ 105 2 | 19 $ 105 2 | 20 $ 105 2 | 21 $ 105 2 | 22 $ 105 2 | 23 $ 105 2 |
24 $ 105 2 | 25 $ 105 2 | 26 $ 105 2 | 27 $ 105 2 | 28 $ 105 2 | 29 $ 105 2 | 30 $ 105 2 |
31 $ 105 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 105 2 | 2 $ 105 2 | 3 $ 105 2 | 4 $ 105 2 | 5 $ 105 2 | 6 $ 105 2 |
|
7 $ 105 2 | 8 $ 105 2 | 9 $ 105 2 | 10 $ 105 2 | 11 $ 105 2 | 12 $ 105 2 | 13 $ 105 2 |
14 $ 105 2 | 15 $ 105 2 | 16 $ 105 2 | 17 $ 105 2 | 18 $ 105 2 | 19 $ 105 2 | 20 $ 105 2 |
21 $ 105 2 | 22 $ 105 2 | 23 $ 105 2 | 24 $ 105 2 | 25 $ 105 2 | 26 $ 105 2 | 27 $ 105 2 |
28 $ 105 2 | 29 $ 105 2 | 30 $ 105 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 105 2 | 2 $ 105 2 | 3 $ 105 2 | 4 $ 105 2 |
|||
5 $ 105 2 | 6 $ 105 2 | 7 $ 105 2 | 8 $ 105 2 | 9 $ 105 2 | 10 $ 105 2 | 11 $ 105 2 |
12 $ 105 2 | 13 $ 105 2 | 14 $ 105 2 | 15 $ 105 2 | 16 $ 105 2 | 17 $ 105 2 | 18 $ 105 2 |
19 $ 105 2 | 20 $ 105 2 | 21 $ 105 2 | 22 $ 105 2 | 23 $ 105 2 | 24 $ 105 2 | 25 $ 105 2 |
26 $ 105 2 | 27 $ 105 2 | 28 $ 105 2 | 29 $ 105 2 | 30 $ 105 2 | 31 $ 105 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 105 2 |
||||||
2 $ 105 2 | 3 $ 105 2 | 4 $ 105 2 | 5 $ 105 2 | 6 $ 105 2 | 7 $ 105 2 | 8 $ 105 2 |
9 $ 105 2 | 10 $ 105 2 | 11 $ 105 2 | 12 $ 105 2 | 13 $ 105 2 | 14 $ 105 2 | 15 $ 105 2 |
16 $ 105 2 | 17 $ 105 2 | 18 $ 105 2 | 19 $ 105 2 | 20 $ 105 2 | 21 $ 105 2 | 22 $ 105 2 |
23 $ 105 2 | 24 $ 105 2 | 25 $ 105 2 | 26 $ 105 2 | 27 $ 105 2 | 28 $ 105 2 | 29 $ 105 2 |
30 $ 105 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 105 2 | 2 $ 105 2 | 3 $ 105 2 | 4 $ 105 2 | 5 $ 105 2 | 6 $ 105 2 |
|
7 $ 105 2 | 8 $ 105 2 | 9 $ 105 2 | 10 $ 105 2 | 11 $ 105 2 | 12 $ 105 2 | 13 $ 105 2 |
14 $ 105 2 | 15 $ 105 2 | 16 $ 105 2 | 17 $ 105 2 | 18 $ 105 2 | 19 $ 105 2 | 20 $ 105 2 |
21 $ 105 2 | 22 $ 105 2 | 23 $ 105 2 | 24 $ 105 2 | 25 $ 105 2 | 26 $ 105 2 | 27 $ 105 2 |
28 $ 105 2 | 29 $ 105 2 | 30 $ 105 2 | 31 $ 105 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 105 2 | 2 $ 105 2 | 3 $ 105 2 |
||||
4 $ 105 2 | 5 $ 105 2 | 6 $ 105 2 | 7 $ 105 2 | 8 $ 105 2 | 9 $ 105 2 | 10 $ 105 2 |
11 $ 105 2 | 12 $ 105 2 | 13 $ 105 2 | 14 $ 105 2 | 15 $ 105 2 | 16 $ 105 2 | 17 $ 105 2 |
18 $ 105 2 | 19 $ 105 2 | 20 $ 105 2 | 21 $ 105 2 | 22 $ 105 2 | 23 $ 105 2 | 24 $ 105 2 |
25 $ 105 2 | 26 $ 105 2 | 27 $ 105 2 | 28 $ 105 2 | 29 $ 105 2 | 30 $ 105 2 | 31 $ 105 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 105 2 | 2 $ 105 2 | 3 $ 105 2 | 4 $ 105 2 | 5 $ 105 2 | 6 $ 105 2 | 7 $ 105 2 |
8 $ 105 2 | 9 $ 105 2 | 10 $ 105 2 | 11 $ 105 2 | 12 $ 105 2 | 13 $ 105 2 | 14 $ 105 2 |
15 $ 105 2 | 16 $ 105 2 | 17 $ 105 2 | 18 $ 105 2 | 19 $ 105 2 | 20 $ 105 2 | 21 $ 105 2 |
22 $ 105 2 | 23 $ 105 2 | 24 $ 105 2 | 25 $ 105 2 | 26 $ 105 2 | 27 $ 105 2 | 28 $ 105 2 |
29 $ 105 2 | 30 $ 105 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 105 2 | 2 $ 105 2 | 3 $ 105 2 | 4 $ 105 2 | 5 $ 105 2 |
||
6 $ 105 2 | 7 $ 105 2 | 8 $ 105 2 | 9 $ 105 2 | 10 $ 105 2 | 11 $ 105 2 | 12 $ 105 2 |
13 $ 105 2 | 14 $ 105 2 | 15 $ 105 2 | 16 $ 105 2 | 17 $ 105 2 | 18 $ 105 2 | 19 $ 105 2 |
20 $ 105 2 | 21 $ 105 2 | 22 $ 105 2 | 23 $ 105 2 | 24 $ 105 2 | 25 $ 105 2 | 26 $ 105 2 |
27 $ 105 2 | 28 $ 105 2 | 29 $ 105 2 | 30 $ 105 2 | 31 $ 105 2 |