Walk to Waikiki beaches, Kapiolani Park, Diamond Head Summit Trail, the zoo, aquarium and restaurants from our remodeled home. This Tiffany-blue house is the very first house we own, its full of our memories. We wish you will enjoy the same.
I am open for different booking options. Please feel free to contact me.
The space
This two stores house fit comfortably 8-10 guests. One master room with a king size bed and a full size bed and walk-in closet, second bedroom with a queen size bed, and third bedroom with a full size bed and a twin size bed. There are extra futon beds floor mattress inside the closet for use. On first floor, there is another twin size bed in study room.
Close to Waikiki but far enough to enjoy a peaceful stay within a safe residential neighborhood.
Two cars parking space just right in front of the house, back yard is perfect size for kids’ safety.
Guest access
Vacation is fun, however, please please keep your voice down between 10 pm to 7 am for showing respect to the neighbors. In any case, the neighbors complain or even worse by calling the police, unfortunately the deposit may be charged.
Other things to note
Tax information:
Regardless if you rent your property short term or long term, we need to talk about tax obligations that come along with collecting rental income in Hawaii.
1.) On all gross rents received you have to pay 4.5% General Excise Tax (GET).
2.) If you rent 180 days or less per tenant, then you’re obligated to pay an additional 10.25% Transient Accommodation Tax (TAT)
3) UPDATE effective 12.14.2021: OTAT – Oahu Transient Accommodation Tax (Oahu). All rental revenue from rental terms shorter than 180 days (plus cleaning fees collected) is subject to an additional 3% OTAT.
Registration Details
260270180000, TA-191-173-8368-01
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 300 | 2 $ 300 | 3 $ 300 | 4 $ 300 | 5 $ 300 | 6 $ 300 | 7 $ 300 |
| 8 $ 300 | 9 $ 300 | 10 $ 300 | 11 $ 300 | 12 $ 300 | 13 $ 300 | 14 $ 300 |
| 15 $ 300 | 16 $ 300 | 17 $ 300 | 18 $ 300 | 19 $ 300 | 20 $ 300 | 21 $ 300 |
| 22 $ 300 | 23 $ 300 | 24 $ 300 | 25 $ 300 | 26 $ 300 | 27 $ 300 | 28 $ 300 |
| 29 $ 300 | 30 $ 300 | 31 $ 300 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 300 | 2 $ 300 | 3 $ 300 | 4 $ 300 |
|||
| 5 $ 300 | 6 $ 300 | 7 $ 300 | 8 $ 300 | 9 $ 300 | 10 $ 300 | 11 $ 300 |
| 12 $ 300 | 13 $ 300 | 14 $ 300 | 15 $ 300 | 16 $ 300 | 17 $ 300 | 18 $ 300 |
| 19 $ 300 | 20 $ 300 | 21 $ 300 | 22 $ 300 | 23 $ 300 | 24 $ 300 | 25 $ 300 |
| 26 $ 300 | 27 $ 300 | 28 $ 300 | 29 $ 300 | 30 $ 300 | 31 $ 300 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 300 |
||||||
| 2 $ 300 | 3 $ 300 | 4 $ 300 | 5 $ 300 | 6 $ 300 | 7 $ 300 | 8 $ 300 |
| 9 $ 300 | 10 $ 300 | 11 $ 300 | 12 $ 300 | 13 $ 300 | 14 $ 300 | 15 $ 300 |
| 16 $ 300 | 17 $ 300 | 18 $ 300 | 19 $ 300 | 20 $ 300 | 21 $ 300 | 22 $ 300 |
| 23 $ 300 | 24 $ 300 | 25 $ 300 | 26 $ 300 | 27 $ 300 | 28 $ 300 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 300 |
||||||
| 2 $ 300 | 3 $ 300 | 4 $ 300 | 5 $ 300 | 6 $ 300 | 7 $ 300 | 8 $ 300 |
| 9 $ 300 | 10 $ 300 | 11 $ 300 | 12 $ 300 | 13 $ 300 | 14 $ 300 | 15 $ 300 |
| 16 $ 300 | 17 $ 300 | 18 $ 300 | 19 $ 300 | 20 $ 300 | 21 $ 300 | 22 $ 300 |
| 23 $ 300 | 24 $ 300 | 25 $ 300 | 26 $ 300 | 27 $ 300 | 28 $ 300 | 29 $ 300 |
| 30 $ 300 | 31 $ 300 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 300 | 2 $ 300 | 3 $ 300 | 4 $ 300 | 5 $ 300 |
||
| 6 $ 300 | 7 $ 300 | 8 $ 300 | 9 $ 300 | 10 $ 300 | 11 $ 300 | 12 $ 300 |
| 13 $ 300 | 14 $ 300 | 15 $ 300 | 16 $ 300 | 17 $ 300 | 18 $ 300 | 19 $ 300 |
| 20 $ 300 | 21 $ 300 | 22 $ 300 | 23 $ 300 | 24 $ 300 | 25 $ 300 | 26 $ 300 |
| 27 $ 300 | 28 $ 300 | 29 $ 300 | 30 $ 300 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 300 | 2 $ 300 | 3 $ 300 |
||||
| 4 $ 300 | 5 $ 300 | 6 $ 300 | 7 $ 300 | 8 $ 300 | 9 $ 300 | 10 $ 300 |
| 11 $ 300 | 12 $ 300 | 13 $ 300 | 14 $ 300 | 15 $ 300 | 16 $ 300 | 17 $ 300 |
| 18 $ 300 | 19 $ 300 | 20 $ 300 | 21 $ 300 | 22 $ 300 | 23 $ 300 | 24 $ 300 |
| 25 $ 300 | 26 $ 300 | 27 $ 300 | 28 $ 300 | 29 $ 300 | 30 $ 300 | 31 $ 300 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 300 | 2 $ 300 | 3 $ 300 | 4 $ 300 | 5 $ 300 | 6 $ 300 | 7 $ 300 |
| 8 $ 300 | 9 $ 300 | 10 $ 300 | 11 $ 300 | 12 $ 300 | 13 $ 300 | 14 $ 300 |
| 15 $ 300 | 16 $ 300 | 17 $ 300 | 18 $ 300 | 19 $ 300 | 20 $ 300 | 21 $ 300 |
| 22 $ 300 | 23 $ 300 | 24 $ 300 | 25 $ 300 | 26 $ 300 | 27 $ 300 | 28 $ 300 |
| 29 $ 300 | 30 $ 300 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 300 | 2 $ 300 | 3 $ 300 | 4 $ 300 | 5 $ 300 |
||
| 6 $ 300 | 7 $ 300 | 8 $ 300 | 9 $ 300 | 10 $ 300 | 11 $ 300 | 12 $ 300 |
| 13 $ 300 | 14 $ 300 | 15 $ 300 | 16 $ 300 | 17 $ 300 | 18 $ 300 | 19 $ 300 |
| 20 $ 300 | 21 $ 300 | 22 $ 300 | 23 $ 300 | 24 $ 300 | 25 $ 300 | 26 $ 300 |
| 27 $ 300 | 28 $ 300 | 29 $ 300 | 30 $ 300 | 31 $ 300 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 300 | 2 $ 300 |
|||||
| 3 $ 300 | 4 $ 300 | 5 $ 300 | 6 $ 300 | 7 $ 300 | 8 $ 300 | 9 $ 300 |
| 10 $ 300 | 11 $ 300 | 12 $ 300 | 13 $ 300 | 14 $ 300 | 15 $ 300 | 16 $ 300 |
| 17 $ 300 | 18 $ 300 | 19 $ 300 | 20 $ 300 | 21 $ 300 | 22 $ 300 | 23 $ 300 |
| 24 $ 300 | 25 $ 300 | 26 $ 300 | 27 $ 300 | 28 $ 300 | 29 $ 300 | 30 $ 300 |
| 31 $ 300 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 300 | 2 $ 300 | 3 $ 300 | 4 $ 300 | 5 $ 300 | 6 $ 300 |
|
| 7 $ 300 | 8 $ 300 | 9 $ 300 | 10 $ 300 | 11 $ 300 | 12 $ 300 | 13 $ 300 |
| 14 $ 300 | 15 $ 300 | 16 $ 300 | 17 $ 300 | 18 $ 300 | 19 $ 300 | 20 $ 300 |
| 21 $ 300 | 22 $ 300 | 23 $ 300 | 24 $ 300 | 25 $ 300 | 26 $ 300 | 27 $ 300 |
| 28 $ 300 | 29 $ 300 | 30 $ 300 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 300 | 2 $ 300 | 3 $ 300 | 4 $ 300 |
|||
| 5 $ 300 | 6 $ 300 | 7 $ 300 | 8 $ 300 | 9 $ 300 | 10 $ 300 | 11 $ 300 |
| 12 $ 300 | 13 $ 300 | 14 $ 300 | 15 $ 300 | 16 $ 300 | 17 $ 300 | 18 $ 300 |
| 19 $ 300 | 20 $ 300 | 21 $ 300 | 22 $ 300 | 23 $ 300 | 24 $ 300 | 25 $ 300 |
| 26 $ 300 | 27 $ 300 | 28 $ 300 | 29 $ 300 | 30 $ 300 | 31 $ 300 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 300 |
||||||
| 2 $ 300 | 3 $ 300 | 4 $ 300 | 5 $ 300 | 6 $ 300 | 7 $ 300 | 8 $ 300 |
| 9 $ 300 | 10 $ 300 | 11 $ 300 | 12 $ 300 | 13 $ 300 | 14 $ 300 | 15 $ 300 |
| 16 $ 300 | 17 $ 300 | 18 $ 300 | 19 $ 300 | 20 $ 300 | 21 $ 300 | 22 $ 300 |
| 23 $ 300 | 24 $ 300 | 25 $ 300 | 26 $ 300 | 27 $ 300 | 28 $ 300 | 29 $ 300 |
| 30 $ 300 |
||||||